Citric acid is the intermediate product of the plants of a natural composition and physiological metabolism, is also one of the organic acids widely used in the field of food, medicine, chemical industry. It is colorless transparent or translucent crystal,or granular, particle powder, odorless, although has strong sour, but a pleasant, slightly astringent taste.
Product Description
Citric acid Specification
Characteristics | colourless or white crystal |
Assay% | 99.5-100.5 |
Water% | 7.5-9.0 |
Sulphated ash% | ≤0.05 |
Sulphate ppm | ≤150 |
Oxalate ppm | ≤100 |
Calcium ppm | ≤20 |
Heavy metals ppm | ≤5 |
Readily carbureted substances | Not exceeding the standard |
Bacterial endotoxins | ≤0.5IU/mg |
Aluminum ppm | ≤0.2 |
Arsenic ppm | ≤1 |
Mercury ppm | ≤1 |
Lead ppm | ≤0.5 |
Tridodecylamine ppm | ≤0.1 |
Polycyclic aromatic hydrocarbons(pah) | ≤0.05(260-350mm) |
Isocitric acid | Pass test |
Email: info@semonova.com
Mob.: +86 132 9817 7608
Whatsapp: +86 132 9817 7608
Add.: High-Tech Zone, Zhengzhou, Henan Province,China
Sign In