Product Description
Aion Pure Electric SUV:AION Vplus EV SUV | ||||||||||||
Model | 60 Star Edition | 70 Star Edition | 70 Smart Edition | 70 Technology Edition | 70 Super Charge Edition | 80 Star Edition | 80 Technology Edition | 80 Max | 60 Administrative Edition | 70 Administrative Edition | 80 Administrative Edition | 70 Smart Edition |
Size parameters | ||||||||||||
Year | 2024 Model | 2023 Model | ||||||||||
Length × width × height (mm) | 4650 x 1920 x 1720 | |||||||||||
Wheelbase(mm) | 2830 | |||||||||||
Seating Capacity | 5 | 7 | 5 | |||||||||
Ground clearance when fully loaded | 150 | 160 | 150 | 160 | 150 | 160 | 150 / 160 | |||||
Comprehensive operating range (km) | 400 | 500 | 600 | 400 | 500 | 600 | 500 | |||||
Max. power (kW) | 180 | 165 | 180 | 165 | ||||||||
Acceleration from 0 to 100 km/h (s) | 9.5 | 7.9 | 7.6 | 7.9 | 7.6 | 9.5 | 7.9 | 7.6 | 7.9 | |||
Battery technology | Magazine Battery Technology | |||||||||||
Power battery type | Lithium Iron Phosphate | Lithium iron phosphate/ternary lithium | Ternary lithium | Lithium Iron Phosphate | Ternary lithium | Lithium Iron Phosphate | Ternary lithium | Lithium iron phosphate/ternary lithium | ||||
Super fast charging (GAC Aion A480 super charging pile, 30~80%) | ━ | ━ | ━ | ━ | 10 mins | - | ━ | ━ | ━ | ━ | ━ | ━ |
Battery capacity (kWh) | 54.37 | 67.97/69.9 | 69.9 | 67.97 | 72.1 | 80 | 54.37 | 67.97 | 80 | 71.8 / 69.9 | ||
Vehicle warranty | Lifetime free three-electric warranty (limited to the first, non-operating owner, vehicle annual mileage ≤ 30,000 kilometers) | |||||||||||
Advanced intelligent driving (driving control system) | ||||||||||||
IBCM sensorless start | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Integrated hand-held gearshift | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Advanced Intelligent Driving (Driving Mode) | ||||||||||||
Sport / Normal / Eco / I-pedal / Eco+ 5 driving modes | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Heavy rain mode | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Cruise control CCS | ● | ● | ● | ━ | ● | ● | ━ | ━ | ● | ● | ━ | ● |
Advanced Intelligent Driving (ADiGO PILOT 2.0 Intelligent Driving Assistance System) | ||||||||||||
Full-speed adaptive cruise control ACC | ━ | ━ | ━ | ● | ━ | ━ | ● | ● | ━ | ━ | ● | ━ |
LKA/TJA/IHBC/AEB/FCW | ━ | ━ | ━ | ● | ━ | ━ | ● | ● | ━ | ━ | ● | ━ |
Advanced Intelligent Driving (ADiGO PILOT 2.5 Intelligent Driving Assistance System) | ||||||||||||
ADiGO PILOT 2.0 | ━ | ━ | ━ | ━ | ━ | ━ | ● | ● | ━ | ━ | ● | ━ |
Blind Spot Monitoring System BSD | ━ | ━ | ━ | ━ | ━ | ━ | ● | ● | ━ | ━ | ● | ━ |
Automatic Lane Change Assist ALC | ━ | ━ | ━ | ━ | ━ | ━ | ● | ● | ━ | ━ | ● | ━ |
Advanced Intelligent Driving (Remote Control Parking) | ||||||||||||
FAPA smart parking + RPA remote parking | ━ | ━ | ○ | ○ | ○ | ○ | ○ | ● | ━ | ━ | ○ | ━ |
540° smart imaging (transparent chassis) | ━ | ━ | ○ | ○ | ○ | ○ | ○ | ● | ━ | ━ | ○ | ━ |
Fun smart cockpit (ADiGO SPACE) | ||||||||||||
Full LCD instrument panel + 15.6-inch central control screen | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
In-car entertainment system (APP application) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Driver monitoring system (DMS)/built-in camera | ━ | ━ | ━ | ● | ━ | ━ | ● | ● | ━ | ━ | ● | ━ |
8 speakers | ●Premium | ━ | ||||||||||
Mobile phone Bluetooth virtual key | ━ | ━ | ━ | ● | ━ | ● | ● | ● | ━ | ━ | ● | ━ |
Mobile phone wireless charging | ━ | ━ | ━ | ● | ━ | ● | ● | ● | ━ | ━ | ● | ━ |
Intelligent ambient light | ━ | ━ | ━ | ● | ━ | ━ | ● | ● | ━ | ━ | ● | ━ |
INTERIOR内饰 | ||||||||||||
Driver seat lumbar adjustment (pneumatic, 2-way) | ━ | ━ | ━ | ● | ━ | ● | ● | ● | ━ | ━ | ● | ● |
Passenger seat electric adjustment | ━ | ━ | ━ | ● | ━ | ● | ● | ● | ━ | ━ | ● | ━ |
Driver and passenger seat heating/ventilation | ━ | ━ | ━ | ● | ━ | ● | ● | ● | ━ | ━ | ● | ━ |
Driver seat memory | ━ | ━ | ━ | ● | ━ | ● | ● | ● | ━ | ━ | ● | ━ |
Soundproof glass | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ● | ━ | ━ | ━ | ━ |
Electric tailgate | ○ | ○ | ● | ● | ━ | ● | ● | ● | ● | ● | ● | ● |
Maximum trunk volume (L) | 405L | 583L | 405L | |||||||||
Full cabin coverage | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ● | ━ | ━ | ━ | ━ |
EXTERIOR外饰 | ||||||||||||
Automatic headlight height adjustment | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ● | ━ | ━ | ━ | ━ |
Hidden door handles | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Rear privacy glass | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ● | ━ | ━ | ━ | ● |
Exterior mirror memory | ━ | ━ | ━ | ● | ━ | ━ | ● | ● | ━ | ━ | ● | ━ |
19-inch aluminum alloy rims (original stone star wheel/momentary aperture) | ● | ● | ● | ● | ● | ━ | ━ | ━ | ● | ● | ━ | ● |
20-inch aluminum alloy rims (paddle star wheel) | ━ | ━ | ━ | ━ | ━ | ● | ● | ●Continental Tires | ━ | ━ | ● | ━ |
2.2㎡ panoramic glass skylight/panoramic sunroof (choose one) | ● | ● | ● | ● | Standard skylight | ● | ● | ● | ● | ● | ● | ● |
SAFETY安全 | ||||||||||||
Dual front airbags | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Dual front side airbags | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Dual front and rear side air curtains | ━ | ━ | ● | ● | ━ | ━ | ● | ● | ━ | ━ | ● | ━ |
Tire repair machine and tire sealant (not included if optional spare tires are selected) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Anti-theft alarm/impact-sensing automatic unlocking | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Rear door child safety locks | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Advanced customization options (body color) | ||||||||||||
Pulse Blue/Smoke and Rain Blue/Fantasy Purple/Starry Green/Holographic Silver/Night Shadow Black/Polar White/Speed Silver/Freedom Gray | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
Color-separated roof (Pulse Blue/Smoke and Rain Blue/Fantasy Purple/Starry Green/Holographic Silver/Polar White optional) | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
Advanced customization options (interior color) | ||||||||||||
Competition Night (black), Milan Time (beige), Vitality Space (light), Compendium of Materia Medica (green) | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
Advanced Customization Options (Tires) | ||||||||||||
Non-full-size spare tire | ○ | ○ | ━ | ○ | ○ | ○ | ○ | ○ | ● | ● | ● | ○ |
Advanced customization options (personalized boutique) | ||||||||||||
Smart ETC | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ● | ● | ● | ● | ○ |
Front lower guard plate | ● | Iron-lithium version standard | ○ | ● | ○ | ○ | ○ | ○ | ● | ● | ○ | ○ |
1. “●”-Standard;“━”-N/A,“○”-Optional. 2. The specifications above are subject to change without prior notice. 3. Some options may not be available in some countries or regions. The specifications are subject to the actual vehicle. Please consult the authorized dealer for availability. 4. All rights reserved by GAC MOTOR. |
Email: sanxinauto@gmail.com
Mob.: +86 159 3197 3100
Tel.: +86 319 7530 563
Fax: +86 319 7530 563
WeChat: +86 159 3197 3100
Whatsapp: +8615931973100
Add.: East Auto City, Renze District, Xingtai City, Hebei Province, China
Sign In