Product Description
Lyn k & Co 05 FEATURE LIST | ||||
Model | Lynk & Co 05 | |||
Hyper Plus | Hyper Halo | |||
Performance Parameters | ||||
Engine | Drive-E 2.0TD T5 Turbo | |||
Maximum Power (Ps/kW@rpm) | 254/187@5500 | |||
Maximum Torque (N·m@rpm) | 350@1800-4800 | |||
Top Speed (km/h) | 230 | |||
Transmission | 8-speed Automatic Transmission | |||
Drive Type | All Wheel Drive (AWD) | |||
Suspension (Front/Rear) | MacPherson Strut with Stabilizer Bar/Multi-link with Stabilizer Bar | |||
Steering System | Electric Power Assisted System (EPAS) | |||
Tire Size | 235/50 R19 | 235/45 R20 | ||
Length*Width*Height (mm) | 4592*1879*1628 | |||
Wheelbase (mm) | 2734 | |||
Ground Clearance (mm) | 213 | |||
Curb Weight (kg) | 1788 | |||
Fuel Consumption (km/L) | 14.2 | |||
ADAS (Advanced Driving Assistance System) | ||||
EPB (Electronic Parking Brake) | ● | ● | ||
Auto Hold | ● | ● | ||
Electronic Gear Shifter | ● | ● | ||
Smart Start & Stop System | ● | ● | ||
Drive Mode Selection | ECO/Sports/Comfort/Off-road | ECO/Sports/Comfort/Off-road | ||
ACCQA (Adaptive Cruise Control with Queuing Assistant) |
||||
TJA (TrafficJam Assistant) | ● | ● | ||
HWA (Highway Assistant) | ● | ● | ||
DOW (Door Open Warning) | ● | ● | ||
AEB (Autonomous Emergency Braking) with Pedestrian Detection |
||||
FCW (Forward Collision Warning) | ● | ● | ||
AHB-C (Active High Beam-Control) | ● | ● | ||
TSR (TrafficSign Recognition) | ● | ● | ||
DAC (Driver Alert Control) | ● | ● | ||
LDW (Lane Departure Warning) | ● | ● | ||
LKA (Lane Keeping Assistant) | ● | ● | ||
ELKA (Emergency Lane Keeping Assistant) | ● | ● | ||
BSD (Blind Spot Detection) | ● | ● | ||
CVW (Closing Vehicle Warning) | ● | ● | ||
LCW (Lane Change Warning) | ● | ● | ||
RCTA (Rear Cross Traffic Alert) | ● | ● | ||
SAP+ (SemiAuto Parking)with Parking Out Function | - | ● | ||
360° View System | ● | ● | ||
Rear Parking Sensors | ● | ● | ||
Front Parking Sensors | - | ● | ||
ESP 9.3 (Electronic Stability Program) | ● | ● | ||
CBC (Cornering Brake Control) | ● | ● | ||
HDC (Hill Descent Control) | ● | ● | ||
HSA (Hill Start Assistant) | ● | ● | ||
DTV (Dynamic Torque Vectoring) | ● | ● | ||
TPMS (Tire Pressure Monitoring System) | ● | ● | ||
ARP (Anti Roll-over Protection) | ● | ● |
Email: sanxinauto@gmail.com
Mob.: +86 159 3197 3100
Tel.: +86 319 7530 563
Fax: +86 319 7530 563
WeChat: +86 159 3197 3100
Whatsapp: +8615931973100
Add.: East Auto City, Renze District, Xingtai City, Hebei Province, China
Sign In