Local Anesthetic Dimethocaine Larocaine CAS 94-15-5 with 100%Safe Delivery
Product Description
Local Anesthetic Dimethocaine Larocaine CAS 94-15-5 with 100%Safe Delivery
Product name | Larocaine | |||
CAS No. | 94-15-5 | |||
Production date | 2018.03.28 | |||
Standard adopted | Enterprise standard | |||
Items of analysis | Specification | |||
Appearance | Off-white to light yellow crystal | |||
Water | ≤0.5% | |||
Assay | ≥98.0% | |||
Individual impurity | ≤1.0% | |||
Total impurity | ≤2.0% | |||
Conclusion | Qualifie |
Main products
Product name | CAS NO. |
BMK oil | 20320-59-6 |
PMK oil | 28578-16-7 |
1-Boc-4-Piperidone | 79099-07-3 |
1-Cbz-4-Piperidone | 19099-93-5 |
Tadalafil | 171596-29-5 |
2, 5-Dimethoxybenzaldehyde | 93-02-7 |
Valerophenone | 1009-14-9 |
Benzocaine | 94-09-7 |
2-Bromo-1-phenyl-1-pentanone | 49851-31-2 |
2-Bromo-4'-Methylpropiophenone | 1451-82-7 |
Tetracaine hcl | 136-47-0 |
Pyrrolidine | 123-75-1 |
2-Bromo-3-Methylpropiophenone | 1451-83-8 |
2-Iodo-1-P-Tolylpropan-1-One | 236117-38-7 |
Paracetamol | 103-90-2 |
Lidocaine hcl | 73-78-9 |
Levamisole hydrochloride | 16595-80-5 |
Tetramisole hydrochloride | 5086-74-8 |
Boric acid | 11113-50-1 |
CBD powder/ oil | 13956-29-1 |
Phenacetin | 62-44-2 |
Procaine hcl | 51-05-8 |
Lidocaine | 137-58-6 |
Tetracaine | 94-24-6 |
1, 4-Butanediol | 110-63-4 |
Isopropylbenzylamine | 102-97-6 |
Levamisole | 14769-73-4 |
4'-Methylpropiophenone | 5337-93-9 |
procaine | 59-46-1 |
N-Methylformamide | 123-39-7 |
Dimethocaine | 94-15-5 |
Sign In