Plain dutch weave mesh is one of our best products,it is exported to Russia,Ukraine,Italy,France and other countries in the world.
Product Description
Plain dutch weave mesh is one of our best products,it is exported to Russia,Ukraine,Italy,France and other countries in the world.
Each warp wire and each weft wire passes over and under the next adjacent wire.
Plain dutch weave woven wire cloth has two sizes of wire diameter. The weft wires has thinner wire diameter, which is woven tightly together to provide a tight mesh for filtering. The warp wires has coarser wire diameter, which provides strength to the woven wire cloth.
It is the extension of the twill weave. Each warp wire and each weft wire passes over and under the next two adjacent complementary wires, which is similar as twill weave. The wire diameter of warp wire is larger than weft wire. The mesh count in the weft direction is greater than the warp direction. Dutch twill weave enables the weft wires to be woven more densely and much smaller aperture sizes can be achieved.
Twill dutch weave is capable of supporting greater loads than the dutch weave. It has finer openings than the twilled weave. It is used for filtering heavy materials.
Reverse dutch weave woven wire cloth has finer wire diameter in warp wire and coarser wire diameter in weft wire. and the mesh count in the warp wire is larger than the weft wire.
Woven wire mesh with various materials and weaving types has a wide range of applications, which the most common is filtration. Detail applications are in the below.
· Industrial filtration. Industrial filtration need accurate and effective filtration. We can supply the filter discs and sintered filter mesh for high efficiency and fine filtering.
· Food filtration.has various types for food filtering and sieving, including water, oil and powder.
· Hops and hot breaks filtration. The bazooka screen is mainly used in the kettles, tuns and other containers to filter hops and hot breaks.
· Shielding. The copper woven wire mesh is used for shielding interference and RMI.
Plain Dutch Woven Wire Cloth | |||
Mesh/Inch Warp x Weft |
Wire Diameter mm |
Weight kgs/m2 |
Filtering valueμm |
7 x 50 | 0.70 x 0.54 | 4.50 | 315 |
8 x 60 | 0.55 x 0.45 | 3.64 | 280 |
12 x 64 | 0.58 x 0.42 | 3.80 | 180 |
12 x 90 | 0.45x 0.30 | 2.60 | 160 |
14 x 88 | 0.50 x 0.33 | 2.81 | 150 |
14 x 100 | 0.40 x 0.28 | 2.52 | 140 |
18 x 100 | 0.40 x 0.28 | 2.61 | 130 |
24 x 110 | 0.35 x 0.25 | 2.45 | 115 |
25 x 140 | 0.30 x 0.20 | 1.96 | 100 |
30 x 150 | 0.23 x 0.18 | 1.61 | 95 |
30 x 160 | 0.23 x 0.18 | 1.69 | 90 |
40 x 200 | 0.18 x 0.14 | 1.30 | 75 |
45 x 220 | 0.18 x 0.125 | 1.22 | 56 |
50 x 250 | 0.14 x 0.11 | 1.00 | 60 |
50 x 280 | 0.14 x 0.10 | 0.84 | 45 |
60 x 300 | 0.14 x 0.09 | 0.80 | 40 |
65 x 320 | 0.12 x 0.085 | 0.75 | 36 |
70 x 350 | 0.11 x 0.08 | 0.70 | 34 |
70 x 400 | 0.11 x 0.07 | 0.68 | 32 |
80 x 400 | 0.12 x 0.07 | 0.55 | 35 |
Twill Dutch Woven Wire Cloth | ||||
Mesh/Inch Warp x Weft |
Wire Diameter mm |
Weight kgs/m2 |
Filtering valueμm μm |
|
20 x 250 | 0.28 x 0.20 | 6.55 | 87 | |
30 x 250 | 0.25 x 0.20 | 2.96 | 70 | |
80 x 700 | 0.10 x 0.08 | 1.32 | 25 | |
80 x 780 | 0.11 x 0.07 | 1.19 | 27 | |
100 x 780 | 0.10 x 0.07 | 1.20 | 25 | |
100 x 900 | 0.10 x 0.60 | 1.06 | 22 | |
100 x 780 | 0.10 x 0.70 | 1.21 | 24 | |
120 x 400 | 0.10 x 0.06 | 0.66 | 40 | |
120 x 600 | 0.10 x 0.06 | 0.84 | 30 | |
120 x 1100 | 0.08 x 0.05 | 0.88 | 18 | |
165 x 800 | 0.07 x 0.05 | 0.70 | 15 | |
165 x 1200 | 0.07 x 0.04 | 0.68 | 19 | |
165 x 1400 | 0.07 x 0.04 | 0.76 | 14 | |
200 x 600 | 0.06 x 0.045 | 0.48 | 20 | |
200 x 900 | 0.05 x 0.035 | 0.40 | 23 | |
200 x 1400 | 0.07 x 0.04 | 0.80 | 10 | |
250 x 2000 | 0.04 x 0.027 | 0.46 | 8 | |
280 x 2200 | 0.035 x 0.025 | 0.42 | 6.3 | |
320 x 2300 | 0.033 x 0.024 | 0.41 | 5 | |
325 x 2300 | 0.035 x 0.025 | 0.45 | 5 | |
400 x 2800 | 0.025 x 0.020 | 0.36 | 3 | |
500 x 3500 | 0.025 x 0.015 | 0.30 | 5 |
|
Reverse Dutch Weave Wire Cloth | ||||
Mesh/Inch Warp x Weft |
Wire Diameter Warp x Weft mm |
Wire Diameter Warp x Weft inch |
Absolute Filter rating μm |
|
63 x 18 | 0.40 x 0.60 | 0.0157 x 0.0236 | 220 | |
107 x 20 | 0.24 x 0.60 | 0.0094 x 0.0236 | 210 | |
130 x 35 | 0.20 x 0.40 | 0.0079 x 0.0157 | 80 | |
132 x 16 | 0.24 x 0.60 | 0.0094 x 0.0236 | 200 | |
132 x 32 | 0.20 x 0.40 | 0.0079 x 0.0157 | 105 | |
140 x 40 | 0.19 x 0.38 | 0.0075 x 0.015 | 100 | |
170 x 40 | 0.20 x 0.45 | 0.0079 x 0.0177 | 130 | |
180 x 120 | 0.088 x 0.10 | 0.0035 x 0.004 | 75 | |
200 x 120 | 0.08x 0.10 | 0.0031 x 0.004 | 70 | |
175 x 40 | 0.15 x 0.38 | 0.0079 x 0.0157 | 70 | |
175 x 50 | 0.15 x 0.30 | 0.0059 x 0.012 | 60 | |
290 x 75 | 0.09 x 0.20 | 0.0035 x 0.0079 | 55 | |
600 x 100 | 0.04x 0.14 | 0.0157 x 0.0055 | 25 | |
615 x 130 | 0.04 x 0.13 | 0.0157 x 0.0051 | 22 | |
615 x 102 | 0.04x 0.16 | 0.0157 x 0.0063 | 42 | |
625 x 133 | 0.04 x 0.13 | 0.0157 x 0.0051 | 17 | |
720 x 150 | 0.036 x 0.10 | 0.0014 x 0.0039 | 17 | |
850 x 155 | 0.03 x 0.10 | 0.0012 x 0.004 | 10 |
Five-heddle Dutch Weave Wire Cloth | |||||
Mesh/Inch Warp x Weft |
Wire Diameter mm |
Aperture(mm)Warp x Weft | Open Area | Weightkgs/m2 | |
108 x 59 | 0.160 | 0.075 x 0.271 | 20 | 1.07 | |
110 x 60 | 0.160 | 0.071 x 0.263 | 19 | 1.09 | |
38 x 38 | 0.150 | 0.518 x 0.518 | 60 | 0.43 |
Sign In