BYD Yuan Pro
Product Description
BYD Yuan Pro Technical Parameters | ||||||||
Vehicle model | 320KM Luxury | 401KM Luxury | 401KM Premium | |||||
Size parameters | ||||||||
Length×Width×Height(mm) | 4375 × 1785 × 1680 | 4375 × 1785 × 1680 | 4375 × 1785 × 1680 | |||||
Wheelbase(mm) | 2535 | 2535 | 2535 | |||||
Tread Front/Rear( mm ) | 1525/1535 | 1525/1535 | 1525/1535 | |||||
Tire specifications | 205/60 R16 | 205/60 R16 | 205/60 R16 | |||||
Vehicle warranty | Lifetime warranty for the three-electric system of non-commercial vehicles (first owner), and a 6-year or 150,000-kilometer warranty for the entire vehicle (see the remarks and after-sales warranty manual for details) | |||||||
Dynamic performance | ||||||||
Motor type | AC permanent magnet synchronous motor | AC permanent magnet synchronous motor | AC permanent magnet synchronous motor | |||||
Electric Motor Max Power(kW) | 70 | 70 | 70 | |||||
Electric Motor Max Torque(N·m) | 180 | 180 | 180 | |||||
CLTC pure electric cruising range(km) | 320 | 401 | 401 | |||||
Battery capacity(kWh) | 38.00 | 47.04 | 47.04 | |||||
30 minute fast charging percentage | 30%-80% | 30%-80% | 30%-80% | |||||
Acceleration time 0-50km/h (s) | 4.9 | 4.9 | 4.9 | |||||
Brakes and suspension | ||||||||
Parking brake type | Electronic parking brake | Electronic parking brake | Electronic parking brake | |||||
Front brake type | Ventilated disc | Ventilated disc | Ventilated disc | |||||
Rear brake type | Disc | Disc | Disc | |||||
Front suspension type | McPherson independent suspension | McPherson independent suspension | McPherson independent suspension | |||||
Rear suspension type | Torsion beam suspension | Torsion beam suspension | Torsion beam suspension | |||||
Intelligent driving assistance system | ||||||||
Anti-lock braking system (ABS) | ● | ● | ● | |||||
Cruise control system | ● | ● | ● | |||||
4-probe rear parking radar | ● | ● | ● | |||||
2-probe front parking radar | / | / | ● |
Email: sanxinauto@gmail.com
Mob.: +86 159 3197 3100
Tel.: +86 319 7530 563
Fax: +86 319 7530 563
WeChat: +86 159 3197 3100
Whatsapp: +8615931973100
Add.: East Auto City, Renze District, Xingtai City, Hebei Province, China
Sign In