Product Description
BYD Han EV Glory Edision Technical Parameters | |||||||
Vehicle model | 506KM Premium | 605KM Premium | 715KM Flagship | Eye of God AWD Intelligent Driving | |||
retail price (yuan) | 179,800 | 199,800 | 219800 | 249800 | |||
Size parameters | |||||||
Length×Width×Height(mm) | 4995 × 1910 × 1495 | 4995 × 1910 × 1495 | 4995 × 1910 × 1495 | 4995 × 1910 × 1495 | |||
Wheelbase(mm) | 2920 | 2920 | 2920 | 2920 | |||
Tread front/rear (mm) | 1640/1640 | 1640/1640 | 1640/1640 | 1640/1640 | |||
Tire specifications | 245/45 R19 | 245/45 R19 | 245/45 R19 | 245/45 R19 | |||
Vehicle warranty | Lifetime warranty for the three-electric system of non-commercial vehicles (first owner), and a 6-year or 150,000-kilometer warranty for the entire vehicle (see the remarks and after-sales warranty manual for details) | ||||||
Dynamic performance | |||||||
Motor type | AC permanent magnet synchronous motor | AC permanent magnet synchronous motor | AC permanent magnet synchronous motor | AC permanent magnet synchronous motor | |||
Front motor max power(kW) | 150 | 168 | 180 | 180 | |||
Front motor max torque(N · m) | 310 | 350 | 350 | 350 | |||
Rear motor max power(kW) | / | / | / | 200 | |||
Rear motor max torque(N · m) | / | / | / | 350 | |||
Electric Motor Total Power(kW) | 150 | 168 | 180 | 380 | |||
Electric Motor Total Torque(N·m) | 310 | 350 | 350 | 700 | |||
Drivetrain | FWD | FWD | FWD | Super intelligent electric AWD | |||
CLTC pure electric cruising range(km) | 506 | 605 | 715 | 610 | |||
Battery type | Blade battery | Blade battery | Blade battery | Blade battery | |||
Acceleration time 0-100 km/h(s) | 7.9 | 7.9 | 7.9 | 3.9 | |||
Brakes and suspension | |||||||
Front brake type | Ventilated disc | Ventilated disc | Ventilated perforated disc | Ventilated perforated disc | |||
Rear brake type | Disc | Disc | Disc | Disc | |||
Front suspension type | McPherson independent suspension | McPherson independent suspension | McPherson independent suspension | McPherson independent suspension | |||
Rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | |||
Intelligent driving assistance system-Di pilot 10 | |||||||
Adaptive cruise control(ACC) | ● | ● | ● | ● | |||
Intelligent cruise control (ICC) | ● | ● | ● | ● | |||
Autonomous Emergency Braking(AEB) | ● | ● | ● | ● | |||
Forward collision warning (FCW) | ● | ● | ● | ● | |||
Rear collision warning (RCW) | ● | ● | ● | ● | |||
Front cross traffic alert | / | / | / | ● | |||
Front cross traffic brake | / | / | / | ● | |||
Rear cross traffic alert | ● | ● | ● | ● |
Email: sanxinauto@gmail.com
Mob.: +86 159 3197 3100
Tel.: +86 319 7530 563
Fax: +86 319 7530 563
WeChat: +86 159 3197 3100
Whatsapp: +8615931973100
Add.: East Auto City, Renze District, Xingtai City, Hebei Province, China
Sign In