BYD Song Pro DM-i Champion
Product Description
BYD Song Pro Technical Parameters | ||||||||
Vehicle model | 71KM Pilot | 71KM Leading | 71KM Transcendence | 110KM Transcendence | 110KM Excellence | |||
Size parameters | ||||||||
Length×Width×Height(mm) | 4738 × 1860 × 1710 | 4738 × 1860 × 1710 | 4738 × 1860 × 1710 | 4738 × 1860 × 1710 | 4738 × 1860 × 1710 | |||
Wheelbase(mm) | 2712 | 2712 | 2712 | 2712 | 2712 | |||
Minimum turning radius(m) | 5.8 | 5.8 | 5.8 | 5.8 | 5.8 | |||
Fuel tank capacity (L) | 52 | 52 | 52 | 52 | 52 | |||
Tire specifications | 225/60 R18 | 225/60 R18 | 225/60 R18 | 225/60 R18 | 235/50 R19 | |||
Vehicle warranty | Lifetime warranty for the three-electric system of non-commercial vehicles (first owner), and a 6-year or 150,000-kilometer warranty for the entire vehicle (see the remarks and after-sales warranty manual for details) | |||||||
Dynamic performance | ||||||||
Displacement (L) | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | |||
Motor max power(kW) | 81/6000 | 81/6000 | 81/6000 | 81/6000 | 81/6000 | |||
Motor max torque(N · m) | 135/4500 | 135/4500 | 135/4500 | 135/4500 | 135/4500 | |||
Battery type | DM-i Super Hybrid Power Blade Battery | DM-i Super Hybrid Power Blade Battery | DM-i Super Hybrid Power Blade Battery | DM-i Super Hybrid Power Blade Battery | DM-i Super Hybrid Power Blade Battery | |||
Motor type | Permanent magnet synchronous motor | Permanent magnet synchronous motor | Permanent magnet synchronous motor | Permanent magnet synchronous motor | Permanent magnet synchronous motor | |||
Electric Motor Total Power(kW) | 145 | 145 | 145 | 145 | 145 | |||
Electric Motor Total Torque(N·m) | 325 | 325 | 325 | 325 | 325 | |||
Battery capacity(kWh) | 12.9 | 12.9 | 12.9 | 18.3 | 18.3 | |||
Acceleration time 0-100km/h (s) | 8.3 | 8.3 | 8.3 | 7.9 | 7.9 | |||
NEDC工况法纯电续驶里程(km ) | 71 | 71 | 71 | 110 | 110 | |||
WLTC工况法纯电续驶里程(km ) | 59 | 59 | 59 | 85 | 85 | |||
WLTC综合工况亏电油耗(L/100km) | 5.3 | 5.3 | 5.3 | 5.3 | 5.3 | |||
Brakes and suspension | ||||||||
Front brake type | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | |||
Rear brake type | Disc | Disc | Disc | Disc | Disc | |||
Front suspension type | McPherson independent suspension | McPherson independent suspension | McPherson independent suspension | McPherson independent suspension | McPherson independent suspension | |||
Rear suspension type | Multi link independent suspension | Multi link independent suspension | Multi link independent suspension | Multi link independent suspension | Multi link independent suspension | |||
Intelligent driving assistance system | ||||||||
Adaptive cruise control(ACC) | - | - | ● | ● | ● | |||
Intelligent cruise control (ICC) | - | - | ● | ● | ● | |||
Forward collision warning (FCW) | - | - | ● | ● | ● | |||
Autonomous Emergency Braking(AEB) | - | - | ● | ● | ● | |||
Rear cross traffic alert | - | - | - | - | ● |
Email: sanxinauto@gmail.com
Mob.: +86 159 3197 3100
Tel.: +86 319 7530 563
Fax: +86 319 7530 563
WeChat: +86 159 3197 3100
Whatsapp: +8615931973100
Add.: East Auto City, Renze District, Xingtai City, Hebei Province, China
Sign In