Product Description
Aion Pure Electric SUV:AION Yplus EV SUV | ||||||||||||||
Model | 310 Star Edition | AION Y Younger | 310 Star Edition | AION YY Business Edition | 510 Enjoy Edition | 510 Administrative Edition | 510 Smart Edition | 510 Intelligent Driving Edition | 510 Technology | 610 Enjoy Edition | 610 Smart Edition | 610 Intelligent Driving Edition | 610 Administrative Edition | Trendy Wild Edition |
Size parameters | ||||||||||||||
Length × width × height (mm) | 4535 X 1870 X 1650 | 4535 X 1870 X 1756 | ||||||||||||
Wheelbase(mm) | 2750 | |||||||||||||
Seating Capacity | 5 | |||||||||||||
Max. Power(kW) | 100 | 150 | ||||||||||||
Vehicle warranty | Three-electric warranty (limited to the first, non-operating owner, vehicle annual mileage ≤ 30,000 kilometers) | |||||||||||||
Power Performance | ||||||||||||||
Battery Technology | Magazine battery for safe sailing | |||||||||||||
Battery Type | Lithium Iron Phosphate | Ternary lithium / lithium iron phosphate | Ternary lithium / lithium iron phosphate | Ternary lithium | Lithium Iron Phosphate | |||||||||
Battery capacity (kWh) | 37.9 | 51.9/49.75 | 51.9 | 61.7/61.1 | 69.98 / 68.2 | 69.98/68.2 | 69.98 | 61.7/61.1 | ||||||
Range(km) | 310 | 430 | 510 | 610 | 510 | |||||||||
Power consumption (kWh/100km) | 12.6 | 12.9 | 13.3 | 12.6 | 13.3 | |||||||||
EXTERIOR | ||||||||||||||
17-inch steel rims (with trim caps) | ● | ● | ━ | ● | ● | ● | ━ | ━ | ━ | ● | ━ | ━ | ━ | ● |
17-inch aluminum alloy rims | ━ | ━ | ● | ━ | ━ | ━ | ● | ● | ━ | ━ | ● | ● | ● | ━ |
Non-full-size spare tire | ○ | ○ | ○ | ● | ○ | ● | ○ | ○ | ○ | ○ | ○ | ○ | ● | ○ |
Tide and wild exterior kit (wing front grille, blade rear bumper, mecha luggage rack, cyclone rim cap, etc.) | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ● |
Rear windshield heating and defogging | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ● | ● | ━ | ━ | ● | ━ | ━ |
Exterior mirror electric upgrade function | ━ | ━ | ━ | ━ | ━ | ━ | Folding/Heating | Folding/Heating/Memory | ━ | Folding/Heating | Folding/Heating/Memory | Folding/Heating | ||
INTERIOR | ||||||||||||||
2.0㎡ panoramic skylight | ━ | ━ | ● | ━ | ━ | ━ | ● | ● | ● | ━ | ● | ● | ● | ● |
Panoramic sunroof | ━ | ━ | ○ | ━ | ━ | ━ | ○ | ○ | ○ | ━ | ○ | ○ | ○ | ○ |
32-color rhythmic ambient light | ━ | ━ | ━ | ━ | ━ | ━ | ● | ● | ● | ━ | ● | ● | ● | ● |
540° intelligent panoramic image (including transparent chassis *) | ━ | ━ | ● | ━ | ━ | ━ | ● | ● | ● | ━ | ● | ● | ● | ● |
540° intelligent panoramic image (including transparent chassis *) | ━ | ━ | ● | ━ | ━ | ━ | ● | ● | ● | ━ | ● | ● | ● | ● |
Driver Monitoring System (DMS)* | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ● | ━ | ━ | ━ | ━ | ━ |
Face Recognition System (FACE ID)* | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ● | ━ | ━ | ━ | ━ | ━ |
Customized optional package (mobile charging station function) | ||||||||||||||
220V external AC discharge function | ━ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ● | ● | ● | ● | ○ |
ETC | ||||||||||||||
ETC Device | ○ | ○ | ○ | ● | ○ | ● | ○ | ○ | ○ | ○ | ○ | ○ | ● | ○ |
SAFETY | ||||||||||||||
Pure electric exclusive platform | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Anti-lock braking system | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Electronic stability control system | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Auto Hold automatic parking | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Rear door child safety door locks | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Battery low temperature heating function | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Dual front airbags | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Front side airbags | ━ | ━ | ━ | ━ | ━ | ━ | ● | ● | ● | ━ | ● | ● | ● | ● |
Curtain-style side airbags | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ● | ━ | ━ | ━ | ━ | ━ |
1. “●”-Standard;“━”-N/A,“○”-Optional. 2. The specifications above are subject to change without prior notice. 3. Some options may not be available in some countries or regions. The specifications are subject to the actual vehicle. Please consult the authorized dealer for availability. 4. All rights reserved by GAC MOTOR. |
Email: sanxinauto@gmail.com
Mob.: +86 159 3197 3100
Tel.: +86 319 7530 563
Fax: +86 319 7530 563
WeChat: +86 159 3197 3100
Whatsapp: +8615931973100
Add.: East Auto City, Renze District, Xingtai City, Hebei Province, China
Sign In