trumpchi-hybrid-suv-es9
Product Description
Trumpchi Hybrid SUV ES9 | ||||
Model | Trumpchi New Energy ES9 PHEV 143km Traveler MAX | Trumpchi New Energy ES9 PHEV 143km Traveler PRO | Trumpchi New Energy ES9 PHEV 143km MAX | Trumpchi New Energy ES9 PHEV 143km Pro |
Price | FOB price: USD 34900 | FOB price: USD 33500 | FOB price: USD 32100 | FOB price: USD 29400 |
Basic parameters | ||||
Length*Width*Height | 5015 1976 1780 | |||
Wheelbase (mm) | 2920 | |||
level | SLarge SUV | |||
Curb weight (Kg) | ||||
engine | Trumpchi high thermal efficiency 2.0TM engine | |||
Gearbox type | GMC400 2-speed DHT (2AT) | |||
Maximum engine power (kW) | 140 | |||
Maximum engine torque (N·m) | 330 | |||
Maximum power of front motor (kW) | 134 | |||
Maximum torque of front motor (N·m) | 300 | |||
System comprehensive maximum power (kW) | 274 | |||
System comprehensive maximum torque (N·m) | 630 | |||
Drive mode | Front front drive | |||
0-100km/h acceleration time (s) | 8 | |||
Battery capacity (kWh) | 27.57 | |||
Fuel tank capacity (L) | 56 | |||
Fast charging time (hours) (30%-80%) | 0.36 | |||
Slow charging time (hours) | 3.5 | |||
Power consumption (kWh/100km) | 22 | |||
WLTC comprehensive operating conditions pure electric range (km) | 110 | |||
CLTC comprehensive operating conditions pure electric range (km) | 143 | |||
CLTC comprehensive operating conditions comprehensive cruising range (km) | 1215 | |||
CLTC comprehensive working condition feeding fuel consumption (L/100km) | 5.23 | |||
WLTC comprehensive operating condition power-off fuel consumption (L/100km) | 6.18 | |||
WLTC comprehensive operating conditions comprehensive cruising range (km) | 1016 | |||
Fuel grade | No. 92 | |||
Emission Standards | National VI | |||
steering system | R-EPS Electric Power Steering System | |||
Braking System | Front: Ventilated disc / Rear: Ventilated disc | |||
Suspension | Front McPherson / Rear multi-link | |||
Minimum ground clearance (unloaded) (mm) 171 | 171 | |||
Design | ||||
Hidden door handle | —— | —— | ● | ● |
Traveler Style | ● | ● | —— | —— |
Multifunctional travel bag | ● | ● | —— | —— |
Ceiling luggage rack | ● | ● | ● | ● |
Automatic headlights + automatic high and low beam lights | ● | ● | ● | ● |
Headlights delayed off | ● | ● | ● | ● |
Headlight height adjustment | ● | ● | ● | ● |
Front/rear fog lights | ●/● | ●/● | ●/● | ●/● |
External rearview mirror electric adjustment + automatic folding + heating defrosting | ● | ● | ● | ● |
External rearview mirror automatic flip function + memory function | ● | ● | ● | ● |
Automatic water spray wiper | ● | ● | ● | ● |
Rear windshield wiper | ● | ● | ● | ● |
20-inch aluminum alloy rims + tires 255/50R20 | ● | ● | ● | ● |
Interior space | ||||
number of seats | 6 | 6 | 7 | 7 |
Front ergonomic high-grade leather seats | ● | ● | ● | ● |
Heated front seats | ● | ● | ● | ● |
Front seat massage | ● | ● | ● | ● |
Front seat ventilation | ● | ● | ● | ● |
Front seats with manual 2-way adjustable headrests | ● | ● | ● | ● |
8-way electric adjustment of driver's seat | ● | ● | ● | ● |
Driver seat 2-way lumbar support | —— | —— | —— | ● |
Driver's seat 4-way lumbar support | ● | ● | ● | —— |
Driver's seat cushion electrically retractable | ● | ● | ● | —— |
Driver seat memory | ● | ● | ● | ● |
Passenger seat 4-way electric adjustment | ● | ● | ● | ● |
Passenger seat 4-way lumbar support | ● | ● | ● | —— |
Passenger seat cushion electrically retractable | ● | ● | ● | —— |
Passenger seat boss key | ● | ● | ● | —— |
Luxury hard backrest for front seats | ● | ● | ● | —— |
Heated second row seats | ● | ● | ● | —— |
Second row ergonomic high-grade leather seats | —— | —— | —— | ● |
Second row ergonomic high-grade leather seats | ● | ● | ● | —— |
Second row seat backrest adjustable | ● | ● | ● | ● |
Second row seat entry and exit Easy Entry function | ● | ● | ● | ● |
Third row seat backrest adjustable | ● | ● | ● | ● |
The third row of seats is electrically folded down/restored | ● | ● | ● | —— |
Three-zone independent control automatic air conditioning | ● | ● | ● | ● |
Plasma generator + PM1.0 filter element | ● | ● | ● | ● |
Front door window soundproof glass/rear door window privacy glass | ●/● | ━/● | ●/● | ━/● |
Front windshield soundproof glass/rear windshield privacy glass | ●/● | ●/● | ●/● | ●/● |
Panoramic electric sunroof with electric sunshade | ● | ● | ● | —— |
Automatic anti-glare interior rearview mirror | ● | —— | ● | —— |
Guardian Wand Electronic Gear Lever | ● | ● | ● | ● |
Steering wheel heating | ● | —— | ● | —— |
220V in-car power supply | ● | ● | —— | —— |
Technology Entertainment | ||||
12.3-inch high-definition LCD instrument panel | ● | ● | ● | ● |
14.6-inch high-definition LCD central control screen | ● | ● | ● | ● |
T-Box Remote Control Function | ● | ● | ● | |
Wireless charging for mobile phones | ● | —— | ● | —— |
USB interface (number) | 5 | 5 | 4 | 04/Jan/00 |
Colorful rhythmic intelligent atmosphere light | ● | ● | ● | ● |
PEPS keyless entry | ● | ● | ● | ● |
AVDC Shadow Driver Driving Mode | ● | ● | ● | ● |
Electric liftgate | ● | ● | ● | ● |
Smart Security | ||||
Front single pre-tensioned force-limited seat belt (height-adjustable and unfastened reminder) | ● | ● | ● | ● |
Second row side seat preloaded and force-limited seat belts and middle seat 3-point seat belts (7 seats) | —— | —— | ● | ● |
Second row seat belt unfastened reminder | ● | ● | ● | ● |
Third row 3-point seat belts | ● | ● | ● | ● |
Driver and passenger airbags | ● | ● | ● | ● |
Driver and passenger side airbags | ● | ● | ● | ● |
Curtain-style side airbags | ● | ● | ● | ● |
ISOFIX child seat fixing device | ● | ● | ● | ● |
Rear door child locks | ● | ● | ● | ● |
Engine anti-theft locking system (with anti-theft alarm function) | ● | ● | ● | ● |
TPMS tire pressure monitoring | ● | ● | ● | ● |
EPB electronic handbrake (including Auto Hold) | ● | ● | ● | ● |
ESP vehicle electronic stability control system | ● | ● | ● | ● |
HDC downhill assist control system | ● | ● | ● | ● |
HHC Hill Start Assist Control System | ● | ● | ● | ● |
ABS Anti-lock Braking System | ● | ● | ● | ● |
Front/rear parking radar | ●/● | ●/● | ●/● | ● |
360° Surround View Driving Recorder | ● | ● | ● | ● |
540° high-definition panoramic image (including transparent bottom) | ● | ● | ● | ● |
ACC adaptive cruise control | ● | ● | ● | ● |
FCW forward collision warning | ● | ● | ● | ● |
LDW Lane Departure Warning | ● | ● | ● | ● |
BSD blind spot monitoring | ● | ● | ● | ● |
RCW rear collision warning | ● | ● | ● | ● |
RCTA rear cross traffic warning | ● | ● | ● |
Email: sanxinauto@gmail.com
Mob.: +86 159 3197 3100
Tel.: +86 319 7530 563
Fax: +86 319 7530 563
WeChat: +86 159 3197 3100
Whatsapp: +8615931973100
Add.: East Auto City, Renze District, Xingtai City, Hebei Province, China
Sign In