Product Description
Processing Type | Shape | Blade Model | Basic Size (mm) | Coating Grade | ||||||
L | ø I.C | S | ø d | R | RA9015 | RA9025B | RA1010 | |||
Drilling Indexable Shallow Hole Drilling Inserts (SPMT-TG) | SPMT050204-TG | 5 | 5 | 2.38 | 2.2 | 0.4 | ● | |||
SPMT060204-TG | 6 | 6 | 2.38 | 2.6 | 0.4 | ● | ||||
SPMT07T308-TG | 7.94 | 7.94 | 3.97 | 2.8 | 0.8 | ● | ||||
SPMT090408-TG | 9.8 | 9.8 | 4.3 | 4.1 | 0.8 | ● | ||||
SPMT110408-TG | 11.5 | 11.5 | 4.76 | 4.4 | 0.8 | ● | ||||
SPMT120408-TG | 12.7 | 12.7 | 4.76 | 4.4 | 0.8 | ● | ||||
SPMT140512-TG | 14.3 | 14.3 | 5.2 | 5.75 | 1.2 | ● |
● Standard Stock
Email: ruiyimachine@gmail.com
Mob.: +86 182 5553 3523
Mob.: +86 155 5553 7022
WeChat: +86 155 5553 7022
Whatsapp: +8615555537022
Add.: 217-71, Floor A2, No. 20, Sanhe Road, Huangcun, Tianhe District, Guangzhou
Sign In