Home > Packaging & Printing > CNG Cylinder Type 2

CNG Cylinder Type 2

CNG cylinder is a type of pressure vessel used to store compressed natural gas (CNG) for use as fuel for vehicles or as a source of energy for industrial and commercial applications.

Product Description

CNG cylinder is a type of pressure vessel used to store compressed natural gas (CNG) for use as fuel for vehicles or as a source of energy for industrial and commercial applications. CNG storage skid containers are typically made of steel or composite materials and are designed to withstand high pressure and temperature. They are filled with compressed natural gas at a filling station and can be used to fuel vehicles equipped with a CNG engine.

We have a variety cylinder for sale, ranging in size and capacity to meet your specific needs.

Model Capacity(L) Height(mm) Weight(kg) Work Pressure(MPa) Design Thickness(mm) Material
CNG2-G-325-45-20B 45 705 33 20 5 30CrMo+  
Composite  
Material
CNG2-G-325-50-20B 50 770 36 20 5
CNG2-G-325-55-20B 55 835 40 20 5
CNG2-G-325-60-20B 60 900 44 20 5
CNG2-G-325-65-20B 65 965 48 20 5
CNG2-G-325-70-20B 70 1030 52 20 5
CNG2-G-325-80-20B 80 1160 60 20 5
CNG2-G-325-90-20B 90 1290 68 20 5
CNG2-G-325-100-20B 100 1420 76 20 5
cNG2-G-325-110-20B 110 1550 84 20 5
CNG2-G-325-120-20B 120 1680 92 20 5
CNG2-G-356-65-20B 65 831 53 20 5.5
CNG2-G-356-70-20B 70 886 56 20 5.5
CNG2-G-356-75-20B 75 941 59 20 5.5
CNG2-G-356-77-20B 77 963 60 20 5.5
CNG2-G-356-80-20B 80 996 62 20 5.5
CNG2-G-356-85-20B 85 1051 65 20 5.5
CNG2-G-356-90-20B 90 1106 68 20 5.5
CNG2-G-356-93-20B 93 1139 70 20 5.5
CNG2-G-356-103-20B 103 1245 78 20 5.5
CNG2-G-356-100-20B 100 1216 76 20 5.5
CNG2-G-356-110-20B 110 1326 83 20 5.5
CNG2-G-356-120-20B 120 1436 90 20 5.5
CNG2-G-356-140-20B 140 1656 104 20 5.5
CNG2-G-356-145-20B 145 1711 107 20 5.5
CNG2-G-406-80-20B 80 810 64 20 6
CNG2-G-406-82-20B 82 826 65 20 6
CNG2-G-406-87-20B 87 866 67 20 6
CNG2-G-406-90-20B 90 890 68 20 6
CNG2-G-406-100-20B 100 970 76 20 6
CNG2-G-406-103-20B 103 990 79 20 6
CNG2-G-406-107-20B 107 1026 80 20 6
CNG2-G-406-110-20B 110 1060 82 20 6
CNG2-G-406-120-20B 120 1140 89 20 6
CNG2-G-406-200-20B 200 1810 146 20 6

 

Home Contact us

Sign In

Username :

Password :