Product Description
Barrier Gate Features & Functions
PERFORMANCE
OPTIONAL ACCESSORIES
SECURITY
Models |
Arm up to 3m (High Speed) |
Arm up to 4.5m (Normal Speed) |
Arm up to 6m (Low Speed) |
Lifting Up/Down Speed | 1s | 3s | 6s |
Arm Dimension | 3X0.07X0.05m | 3X0.10X0.05m | 5X0.10X0.05m |
Supply Voltage | 220V/110V | 220V/110V | 220V/110V |
Motor Insulation Grade | B | B | B |
Motor Rated Power | 120W | 120W | 120W |
Motor Rated Speed | 680RPM | 680RPM | 680RPM |
Mean Cycle Between Failures | >5 million times | >5 million times | >5 million times |
Workl Temperature |
-30℃~+ 75℃ |
-30℃~+ 75℃ | -30℃~+ 75℃ |
Housing Dim.(mm) | 1030X330X285 | 1030X330X285 | 1030X330X285 |
Net Weight | 60kg | 60kg | 60kg |
Protection Grade | IP55 | IP55 | IP55 |
Power Consumption | 100watt | 100watt | 100watt |
Email: info@anxiagroup.com
Mob.: +86 188 9858 0837
Tel.: +86 755 2761 2066
WeChat: 18898580837
Skype: +86 188 9858 0837
Whatsapp: 8618898580837
Add.: Building D, Anxia Science Park, No. 4, Waihuan Road, Shilongzai Community, Shiyan Street, Bao'an District, Shenzhen
Sign In