Flexible Metal Conduit Water Proof -PAG13PU Series
Product Description
Product Description
Waterproof Flexible Metal Conduit, PAG13PU series consists of galvanized steel square-lock flexible conduit and PU waterproof jacket which features with high mechanical characteristics, watertight, fire retardant and corrosion resistant for wire and cable protection. Full range of conduit size meets with the system normally used in Asia market. All materials are compliant with RoHS standard and the PU jacket contains no halogen. This series of product meets with BS EN 61386 standard and has been developed with 3 classified levels, Light, Medium & Heavy, to satisfy different requirements. Because of good chemical corrosion & high abrasion resistance and excellent flexibility under low temperature, the Flexible Metal Conduit Water Proof is the best solution for industrial areas with complex and severe environment conditions, railway system demanding high safety & reliability or machine industry. Recommend to have complete protection efficiency for whole wiring system by adopting fitting series AZ01, AZ05, AZ09, AZ11, GS50 & GS53.
Material:Galvanized Steel + PU Jacket
Profile:Square-lock
Temperature Range: -40℃~+80℃
IP Rating:
IP 40 (Fit with connector series: AZ01, AZ05)
IP 65 (Fit with connector series: AZ09, AZ11, GS50 & GS53)
Jacket Color : Black (Standard), other colors are available by consult.
Flexibility : High
Fire Retardant : Self-extinguishing
UV Resistance : By ordering
Tensile Resistance : Light 250N / Medium 500N / Heavy 800N
RoHS Compliance : Yes
Certificate : CE
More about Flexible Metal Conduit, please contact us.
Nominal Conduit Size (mm) | Nominal Conduit Size (inch) | Part Number | ID (mm) | OD (mm) | Bending Radius (mm) | Package / Roll (ft/m) | Measurement(LxWxH mm) |
---|---|---|---|---|---|---|---|
10 | 1/4 | PAG13PE - 10 | 6.8 | 10.0 | 30 | 50 | 300*300*110 |
12 | 5/16 | PAG13PE - 12 | 10.3 | 14.0 | 60 | 50 | 300*300*200 |
16 | 3/8 | PAG13PE - 16 | 12.6 | 16.6 | 70 | 50 | 370*370*150 |
20 | 1/2 | PAG13PE - 20 | 16.1 | 20.7 | 70 | 50 | 430*430*200 |
25 | 3/4 | PAG13PE - 25 | 21.1 | 25.7 | 70 | 50 | 500*500*150 |
32 | 1 | PAG13PE - 32 | 26.8 | 32.7 | 100 | 25 | 500*500*300 |
40 | 1 - 1/4 | PAG13PE - 40 | 35.4 | 42.2 | 120 | 25 | 550*550*320 |
50 | 1 - 1/2 | PAG13PE - 50 | 40.3 | 46.9 | 170 | 25 | 550*550*350 |
63 | 2 | PAG13PE - 63 | 51.6 | 58.6 | 200 | 10 | 550*550*300 |
75 | 2 - 1/2 | PAG13PE - 75 | 63.0 | 72.0 | 240 | 10 | 550*550*500 |
90 | 3 | PAG13PE - 90 | 78.0 | 87.6 | 280 | 5 | 1000*1000*100 |
110 | 4 | PAG13PE - 110 | 102.5 | 112.1 | 350 | 5 | 1000*1000*200 |
Sign In