800KW 1000KVA CUMMINS DIESEL GENERATOR SET
Product Description
Diesel Generator Set Data
Set Type: DB-800GF
Engine: CCEC Cummins KTA38-G2A
Prime Power: 800KW/1000KVA
Rated Current: 1440(A)
Rated Frequency: 50(Hz)
Start-up time: 5~6(s)
Power Factor: 0.8(Lag)
Rated Voltage: 400/230(V)
Buy a KTA38-G2A Diesel Generator with a power rating of 800 kW & 1000 kVA from Cummins.
For more types, please contact us
Standard Features
1. Engine: CCEC Cummins KTA38-G2A
2. Radiator 50℃ max
3. Fans are driven by belt, with safety guard
4. 24V charge alternator
5. Dry type air filter, fuel filter, oil filter
6. Alternator: single bearing alternator
7. IP23, insulation class H/H
8. Main line circuit breaker
9. Standard control panel
10. Absorber
11. Muffler
12. User manual
800KW 1000KVA CUMMINS DIESEL GENERATOR SET
Diesel Engine Data | ||
Manufacturer: | CCEC Cummins | |
Model: | KTA38-G2A | |
Prime Power: | 880KW | |
Rated Speed: | 1500(r/min) | |
Cycle: | 4 stroke | |
Cylinder Arrangement: | 12 V-type | |
Displacement: | 38L | |
Bore and Stroke: | 159*159(mm) | |
Compression Ratio: | 14.5:1 | |
Governor Type: | Electronic | |
Start battery voltage: | 24V DC | |
Air Intake System | ||
Air Intake System: | Turbocharged , Aftercooled | |
Intake Air Alarm Temperature: | 82℃ | |
Maximum Allowable Intake Air Restriction With Heavy Duty Air Cleaner | 3.73kPa | |
Exhaust System | ||
Exhaust Gas Flow: | 5845L/s | |
Exhaust Temperature CRM: | 945℃ | |
Max Back Pressure: | 10kPa | |
Fuel System | ||
Fuel System: | Cummins PT | |
100%( Prime Power) Load: | 203g/kwh | |
75%( Prime Power) Load: | 209g/kwh | |
50%( Prime Power) Load: | 199g/kwh | |
25%( Prime Power) Load: | 158g/kwh | |
Oil System | ||
Total Oil Capacity: | 170.3L | |
Oil Consumption: | ≤0.24L/h | |
Oil Pan Capacity (Option OP6024) | High: 151.4L | |
Maximum Allowable Oil Temperature | 121℃ | |
Oil Flow at Rated Speed | 469.4kPa | |
Cooling System | ||
Cooling Way: | Water-cooled | |
Total Coolant Capacity: | 112L | |
Thermostat: | 82-93℃ | |
Max Water Temperature: | 104℃ | |
Alternator Data | ||
Manufacturer: | LEROY SOMER/STAMFORD/SIEMENS/MARATHON/ENGGA | |
Excitation Mode: | Brushless and self- exciting | |
Number of phase and Access Act: | 3-phase 4-wire | |
Connecting Type: | "Y" type connecting | |
Alternator Capacity: | 1000KVA | |
Alternator Efficiencies: | 95% | |
Overload: | (PRP)110% load can run 1h | |
Protection Level: | IP22-IP23 | |
Insulation Class, Temperature Rise: | H/H | |
Telephone Influence Factor (TIF): | <50 | |
THF: | <2% | |
Voltage Regulation, Steady State: | ≤±1% | |
Air Cooling Flow: | 1.035m3/s | |
Altitude: | ≤1000m | |
Genset Electrical Performance | ||
Voltage Regulation: | ≥±5% | |
Voltage Regulation, Stead State: | ≤±1% | |
Sudden Voltage Warp (100% Sudden Reduce): | ≤+25% | |
Sudden Voltage Warp (Sudden Increase): | ≤-20% | |
Voltage Stable Time (100% Sudden Reduce): | ≤6S | |
Voltage Stable Time (Sudden Increase): | ≤6S | |
Frequency Regulation, Stead State: | ≤5% | |
Frequency Waving: | ≤1.5% | |
Sudden Frequency Warp (100% SuddenReduce): | ≤+12% | |
Sudden Frequency Warp (Sudden Increase): | ≤-10% | |
FrequencyRecoveryTime(100%SuddenReduce): | ≤5S | |
FrequencyRecoveryTime(Sudden Increase): | ≤5S |
Options |
||||||
Engine |
Alternator |
|||||
Heater 2KW & 4KW |
Anti Condensation Heater |
|||||
Battery Charger 3.5A & 7A |
Permanent Magnet Generator(PMG) |
|||||
Water Separator |
Drop CT(For Paralleling) |
|||||
Daily Fuel Tank |
||||||
Fuel Level Sensor |
||||||
Control System |
Others |
|||||
Remote Control Panel |
Rainproof Type |
|||||
Auto Transfer Switch (ATS) |
Soundproof Type |
|||||
Paralleling System |
Trailer Type |
|||||
Open Type |
||||||
Overall Size |
Weight |
|||||
4500(mm)*1900(mm)*2450(mm) |
8000(kg) |
Sign In