600KW 750KVA Doosan Daewoo Diesel Generator Set
Product Description
600KW 750KVA Doosan Daewoo Diesel Generator Set Standard Features
1. Engine: DOOSAN P222LE-II
2. Radiator 50℃ max
3. Fans are driven by belt, with safety guard
4. 24V charge alternator
5. Dry type air filter, fuel filter, oil filter
6. Alternator: single bearing alternator
7. IP23, insulation class H/H
8. Main line circuit breaker
9. Standard control panel
10. Absorber
11. Muffler
12. User manual
Diesel Engine Data | |
Manufacturer: | DOOSAN |
Model: | P222LE-II |
Standby/Prime Power: | 652KW/610KW |
Rated Speed: | 1500(r/min) |
Cycle: | 4 stroke |
Cylinder Arrangement: | 12in line |
Displacement: | 21.9L |
Bore and Stroke: | 128*142(mm) |
Compression Ratio: | 15:1 |
Governor Type: | Electronic |
Start battery voltage: | 24V DC |
Air Intake System | |
Air Intake System: | Turbo, Air/Air Cooling |
Max Intake Restriction: | 6.35kpa |
Air Flow: | 40.3m3/min |
Exhaust System | |
Exhaust Gas Flow: | 119.9m3/min |
Exhaust Temperature: | 635℃ |
Max Back Pressure: | 6kPa |
Fuel System | |
Fuel System: | Direct injection |
100%( Prime Power) Load: | 162.6L/H |
50%( Prime Power) Load: | 79.5L/H |
Oil System | |
Total Oil Capacity: | 40L |
Oil Consumption: | |
Engine Oil Tank Capacity: | 33-40L |
Oil Pressure at Rated RPM: | |
Cooling System | ||
Cooling Way: | Water-cooled | |
Total Coolant Capacity: | 113L | |
Thermostat: | 71-85℃ | |
Max Water Temperature: | 95℃ | |
Alternator Data | ||
Manufacturer: | LEROY SOMER/STAMFORD/SIEMENS/MARATHON/ENGGA /KEPU | |
Excitation Mode: | Brushless and self- exciting | |
Number of phase and Access Act: | 3-phase 4-wire | |
Connecting Type: | "Y" type connecting | |
Alternator Capacity: | 750KVA | |
Alternator Efficiencies: | 95% | |
Overload: | (PRP)110% load can run 1h | |
Protection Level: | IP22-IP23 | |
Insulation Class, Temperature Rise: | H/H | |
Telephone Influence Factor (TIF): | <50 | |
THF: | <2% | |
Voltage Regulation, Steady State: | ≤±1% | |
Air Cooling Flow: | 1.035m3/s | |
Altitude: | ≤1000m | |
Genset Electrical Performance | |
Voltage Regulation: | ≥±5% |
Voltage Regulation, Stead State: | ≤±1% |
Sudden Voltage Warp (100% Sudden Reduce): | ≤+25% |
Sudden Voltage Warp (Sudden Increase): | ≤-20% |
Voltage Stable Time (100% Sudden Reduce): | ≤6S |
Voltage Stable Time (Sudden Increase): | ≤6S |
Frequency Regulation, Stead State: | ≤5% |
Frequency Waving: | ≤1.5% |
Sudden Frequency Warp (100% SuddenReduce): | ≤+12% |
Sudden Frequency Warp (Sudden Increase): | ≤-10% |
FrequencyRecoveryTime(100%SuddenReduce): | ≤5S |
FrequencyRecoveryTime(Sudden Increase): | ≤5S |
Options |
||||||
Engine |
Alternator |
|||||
Heater 2KW & 4KW |
Anti Condensation Heater |
|||||
Battery Charger 3.5A & 7A |
Permanent Magnet Generator(PMG) |
|||||
Water Separator |
Drop CT(For Paralleling) |
|||||
Daily Fuel Tank |
|
|||||
Fuel Level Sensor |
|
|||||
Control System |
Others |
|||||
Remote Control Panel |
Rainproof Type |
|||||
Auto Transfer Switch (ATS) |
Soundproof Type |
|||||
Paralleling System |
Trailer Type |
|||||
Open Type |
||||||
Overall Size |
Weight |
|||||
3450(mm)*1400(mm)*1900(mm) |
3800(kg) |
Sign In