Stemco 393-0103 Oil Seal Wheel Seal for Truck Axle Seal for Volvo cross reference: 3096227
Product Description
Oil Bath Seals prevent oil leakage and ensure that the bearings stay lubricated. These seals prevent abrasives, corrosive moisture and other harmful contaminants from entering the machines. They are manufactured using high quality material and ensure long lasting durability.
1.Rugged Durability: Oversized double-walled metal outer diameter helps prevent
the seal from spinning or walking out of the hub bore (includes black bore sealant).
Heavy-duty construction enables effective heat transfer away from the sealing lip.
2. Extended Seal Life: Corrosion-proof spacers feature multiple vent holes,
enabling the free flow of lubricant to the sealing lip to help extend service life.
3. Innovative Protection: Unique contamination exclusion system utilizing three
nitrile (NBR) lip contact barrier points helps prevent seal lip damage and provides
protection across a broad temperature range (-20ºF to 225ºF [-29ºC to 107ºC]).
4. Impressive Sealing: Wide shoulder coverage provides protection on worn or
damaged axle shoulders.
5. Stronger Value: Meets or exceeds the performance of major industry competitors.
6. Simplified Installation: Steer, drive and trailer axle seals are available with tools designed to simplify accurate installations
The Stemco 393-0103 is a wheel seal that is compatible with various truck models, including Volvo trucks. The cross-reference part number for this seal, which is equivalent to the Stemco 393-0103, is Volvo part number 3096227. This means that if you have a Volvo truck and need to replace the wheel seal, you can use either the Stemco 393-0103 or the Volvo 3096227 seal interchangeably, as they are the same part. However, as always, it is important to double-check the fitment of any parts you purchase to ensure that they are the correct ones for your specific vehicle.
Master Wheel Seal Cross Reference |
|||||||||||
Scotseal Classic | Scotseal Plus XL | Scotseal Pro | National Red | National Gold | Grit-Guard | Guardian | Voyager | Discovery | Meritor Standard | Meritor Premium | Conmet |
35066 | 35058 | 35058PRO | 370001A | 380001A | 382-8036 | 308-0836 | 3883-0136 | 383-0236 | MER0136 | MER0236 | 10045885 |
38780 | 38776 | 38776PRO | 370023A | 380023A | 392-9099 | 309-0912 | 393-0112 | 393-0212 | MER0112 | MER0212 | |
40136 | 40129 | 40129PRO | 370036A | 380036A | 372-7098 | 307-0713 | 373-0113 | 373-0213 | MER0113 | MER0213 | |
42623 | 42627 | 42627PRO | 370065A | 380065A | 372-7099 | 307-0723 | 373-0123 | 373-0223 | MER0123 | MER0223 | 10045889 |
43764 | 43761 | 43761PRO | 370048A | 380048A | 382-8064 | 308-0864 | 383-0164 | 383-0264 | MER0164 | MER0264 | 10045883 |
46305 | 46300 | 46300PRO | 370025A | 380025A | 372-7097 | 307-0743 | 373-0143 | 373-0243 | MER0143 | MER0243 | 10045888 |
47697 | 47691 | 47691PRO | 370003A | 380003A | 392-9131 | 309-0973 | 393-0173 | 393-0273 | MER0173 | MER0273 | 10045887 |
28758 | 28759 | 370150A | 382-8066 | 308-0866 | 383-0166 |
Part Name | SIZE " | OEM | ||
National Oil Seal | 3.5 | 4.842 | 0.925 | 370001A |
National Oil Seal | 3.5 | 5 | 1 | 370002A |
National Oil Seal | 4.765 | 6.311 | 1.078 | 370003A |
National Oil Seal | 4.812 | 6.5 | 0.865 | 370004A |
National Oil Seal | 4.765 | 6.251 | 0.605 | 370005A |
National Oil Seal | 4.765 | 6.999 | 1.25 | 370006A |
National Oil Seal | 4.875 | 6.373 | 0.921 | 370007A |
National Oil Seal | 3.937 | 5.372 | 1.015 | 370008A |
National Oil Seal | 3.937 | 5.501 | 0.937 | 370009A |
National Oil Seal | 2.875 | 4.125 | 0.842 | 370010A |
National Oil Seal | 3.625 | 5 | 0.875 | 370011A |
National Oil Seal | 3.625 | 4.81 | 0.921 | 370012A |
National Oil Seal | 3.312 | 5 | 0.937 | 370013A |
National Oil Seal | 3.125 | 4.5 | 0.605 | 370014A |
National Oil Seal | 4 | 5.375 | 1 | 370015A |
National Oil Seal | 3.25 | 4.5 | 0.605 | 370018A |
National Oil Seal | 4.375 | 6.251 | 0.605 | 370019A |
National Oil Seal | 4.5 | 6 | 0.984 | 370020A |
National Oil Seal | 4.5 | 6.251 | 0.61 | 370021A |
National Oil Seal | 4.5 | 5.75 | 0.96 | 370022A |
National Oil Seal | 3.875 | 5.69 | 0.875 | 370023A |
National Oil Seal | 3.875 | 5.501 | 0.875 | 370024A |
National Oil Seal | 4.625 | 5.999 | 0.84 | 370025A |
National Oil Seal | 4.635 | 6.007 | 0.937 | 370026A |
National Oil Seal | 4.812 | 6.311 | 1.062 | 370027A |
National Oil Seal | 5 | 6.25 | 1.375 | 370028A |
National Oil Seal | 3.187 | 5 | 0.765 | 370029A |
National Oil Seal | 4.265 | 6.064 | 0.605 | 370030A |
National Oil Seal | 4.25 | 6.25 | 1.188 | 370031A |
National Oil Seal | 3.875 | 5.126 | 0.605 | 370033A |
National Oil Seal | 4.375 | 6.311 | 1.09 | 370034A |
National Oil Seal | 4 | 5.757 | 0.93 | 370036A |
National Oil Seal | 4.375 | 5.757 | 1 | 370037A |
National Oil Seal | 5 | 7.437 | 0.605 | 370038A |
National Oil Seal | 5.5 | 7.125 | 1.187 | 370043A |
National Oil Seal | 3.125 | 4.625 | 0.605 | 370046A |
National Oil Seal | 3.437 | 4.755 | 0.605 | 370047A |
National Oil Seal | 4.375 | 5.905 | 1 | 370048A |
National Oil Seal | 4.625 | 6.622 | 1.093 | 370051A |
National Oil Seal | 2.875 | 4.175 | 0.822 | 370054A |
National Oil Seal | 4.875 | 6.437 | 0.921 | 370057A |
National Oil Seal | 5 | 6.25 | 0.605 | 370063A |
National Oil Seal | 5.625 | 7.186 | 0.906 | 370064A |
National Oil Seal | 4.25 | 6.008 | 1 | 370065A |
National Oil Seal | 4 | 5.626 | 0.605 | 370066A |
National Oil Seal | 5.25 | 7.375 | 1 | 370069A |
National Oil Seal | 4.5 | 6.622 | 1.093 | 370078A |
National Oil Seal | 4.5 | 6.31 | 1.175 | 370086A |
National Oil Seal | 4.125 | 5.375 | 0.605 | 370094A |
National Oil Seal | 4.166 | 5.5 | 0.605 | 370106A |
National Oil Seal | 4.25 | 6.035 | 0.915 | 370107A |
National Oil Seal | 4.875 | 6.622 | 1 | 370109A |
National Oil Seal | 5.64 | 7.501 | 0.605 | 370119A |
National Oil Seal | 5.5 | 7.25 | 1.187 | 370120A |
National Oil Seal | 4.875 | 6.5 | 1 | 370121A |
National Oil Seal | 4.5 | 5.374 | 0.984 | 370124A |
National Oil Seal | 4.5 | 5.876 | 0.984 | 370131A |
National Oil Seal | 3.5 | 4.543 | 0.788 | 370132A |
National Oil Seal | 3.125 | 4.174 | 0.5 | 370145A |
National Oil Seal | 2.875 | 3.875 | 0.5 | 370150A |
National Oil Seal | 3.875 | 5.376 | 0.985 | 370165A |
National Oil Seal | 5 | 6.622 | 1.093 | 370166A |
National Oil Seal | 3.5 | 4.751 | 0.605 | 370169A |
National Oil Seal | 4.765 | 6.25 | 1.05 | 370173A |
National Oil Seal | 7.25 | 8.75 | 0.605 | 370175A |
National Oil Seal | 4.5 | 5.5 | 0.675 | 370178A |
National Oil Seal | 3.5 | 4.45 | 0.843 | 370179A |
National Oil Seal | 4.765 | 5.999 | 1.031 | 370181A |
National Oil Seal | 4.375 | 5.905 | 1 | 370182A |
National Oil Seal | 3.312 | 4.501 | 0.605 | 370191A |
National Oil Seal | 4.5 | 6.441 | 0.937 | 370192A |
National Oil Seal | 4.875 | 6.001 | 0.625 | 370195A |
National Oil Seal | 4.04 | 5.122 | 0.945 | 370198A |
National Oil Seal | 2.948 | 4.725 | 0.526 | 370211A |
National Oil Seal | 4.625 | 5.999 | 0.89 | 370216A |
National Oil Seal | 2.25 | 3.372 | 0.475 | 370219A |
National Oil Seal | 4.375 | 5.757 | 0.6 | 370338A |
National Oil Seal | 4 | 5.757 | 0.6 | 370349A |
National Oil Seal | 2.75 | 3.779 | 0.767 | 370352A |
National Oil Seal | 4.25 | 6.048 | 0.68 | 376590A |
If you need a cross-reference for this part, the Volvo part number you can use is 3096227. This is the part number that is equivalent to the Stemco 393-0103 seal, and it should fit your Volvo truck axle perfectly. However, it is always important to double-check the fitment of any parts you purchase to ensure that they are the correct ones for your specific vehicle.
Sign In