Product Description
BYD Yuan Plus Glory Technical Parameters | |||||||
Vehicle model | 430KM Leading | 430KM Transcendence | 510KM Leading | 510KM Transcendence | 510KM Excellence | ||
Size parameters | |||||||
Length×Width×Height(mm) | 4455 × 1875 × 1615 | 4455 × 1875 × 1615 | 4455 × 1875 × 1615 | 4455 × 1875 × 1615 | 4455 × 1875 × 1615 | ||
Wheelbase(mm) | 2720 | 2720 | 2720 | 2720 | 2720 | ||
Tread Front/Rear( mm ) | 1575/1580 | 1575/1580 | 1575/1580 | 1575/1580 | 1575/1580 | ||
Tire specifications | 215/60 R17 | 215/60 R17 | 215/60 R17 | 215/55 R18 | 215/55 R18 | ||
Vehicle warranty | Lifetime warranty for the three-electric system of non-commercial vehicles (first owner), and a 6-year or 150,000-kilometer warranty for the entire vehicle (see the remarks and after-sales warranty manual for details) | ||||||
Dynamic performance | |||||||
Motor type | Permanent magnet synchronous motor | Permanent magnet synchronous motor | Permanent magnet synchronous motor | Permanent magnet synchronous motor | Permanent magnet synchronous motor | ||
Electric Motor Max Power(kW) | 150 | 150 | 150 | 150 | 150 | ||
Electric Motor Max Torque(N·m) | 310 | 310 | 310 | 310 | 310 | ||
Battery capacity(kWh) | 49.92 | 49.92 | 60.48 | 60.48 | 60.48 | ||
CLTC pure electric cruising range(km) | 430 | 430 | 510 | 510 | 510 | ||
30 minute fast charging percentage | 30%-80% | 30%-80% | 30%-80% | 30%-80% | 30%-80% | ||
Acceleration time 0-100km/h (s) | 7.3 | 7.3 | 7.3 | 7.3 | 7.3 | ||
Brakes and suspension | |||||||
Front brake type | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | ||
Rear brake type | Disc | Disc | Disc | Disc | Disc | ||
Front suspension type | McPherson independent suspension | McPherson independent suspension | McPherson independent suspension | McPherson independent suspension | McPherson independent suspension | ||
Rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | ||
Brakes and suspension | |||||||
Anti-lock braking system (ABS) | ● | ● | ● | ● | ● | ||
Electronic parking system (EPB) | ● | ● | ● | ● | ● | ||
Cruise control system (CCS) | ● | ● | |||||
ACC-S&G | ● | ● | ● | ||||
Autonomous Emergency Braking(AEB) | ● | ● | ● | ||||
Intelligent cruise control (ICC) | ● | ● | ● |
Email: sanxinauto@gmail.com
Mob.: +86 159 3197 3100
Tel.: +86 319 7530 563
Fax: +86 319 7530 563
WeChat: +86 159 3197 3100
Whatsapp: +8615931973100
Add.: East Auto City, Renze District, Xingtai City, Hebei Province, China
Sign In