BYD Tang EV Glory
Product Description
2024 BYD Tang EV Glory Edision | |||||||
Vehicle model | 600KM Premium | 730KM Premium | 635KM 4WD Flagship | ||||
Size parameters | |||||||
Length×Width×Height(mm) | 4900 × 1950 × 1725 | 4900 × 1950 × 1725 | 4900 × 1950 × 1725 | ||||
Wheelbase(mm) | 2820 | 2820 | 2820 | ||||
Minimum turning radius(m) | 5.9 | 5.9 | 5.9 | ||||
Tire specifications | 255/50 R20 | 255/50 R20 | 265/45 R21 | ||||
Vehicle warranty | Lifetime warranty for the three-electric system of non-commercial vehicles (first owner), and a 6-year or 150,000-kilometer warranty for the entire vehicle (see the remarks and after-sales warranty manual for details) | ||||||
Dynamic performance | |||||||
Motor type | AC permanent magnet synchronous motor | AC permanent magnet synchronous motor | AC permanent magnet synchronous motor | ||||
Front motor max power(kW) | 168 | 180 | 180 | ||||
Front motor max torque(N · m) | 350 | 350 | 350 | ||||
Rear motor max power(kW) | / | / | 200 | ||||
Rear motor max torque(N · m) | / | / | 350 | ||||
Electric Motor Total Power(kW) | 168 | 180 | 380 | ||||
Electric Motor Total Torque(N·m) | 350 | 350 | 700 | ||||
Drivetrain | FWD | FWD | Super intelligent electric 4WD | ||||
CLTC pure electric cruising range(km) | 600 | 730 | 635 | ||||
Battery capacity(kWh) | 90.3 | 108.8 | 108.8 | ||||
Acceleration time 0-100 km/h(s) | / | / | 4.4 | ||||
Battery type | Lithium iron phosphate blade battery | Lithium iron phosphate blade battery | Lithium iron phosphate blade battery | ||||
Brakes and suspension | |||||||
Front brake type | Ventilated perforated disc | Ventilated perforated disc | Ventilated perforated disc | ||||
Rear brake type | Ventilated perforated disc | Ventilated perforated disc | Ventilated perforated disc | ||||
Front suspension type | McPherson independent suspension | McPherson independent suspension | McPherson independent suspension | ||||
Rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | ||||
Intelligent driving assistance system-Di pilot 10 | |||||||
Adaptive cruise control(ACC) | ● | ● | ● | ||||
Intelligent cruise control (ICC) | ● | ● | ● | ||||
Forward collision warning (FCW) | ● | ● | ● | ||||
Autonomous Emergency Braking(AEB) | ● | ● | ● | ||||
Front cross traffic alert | / | ● | ● | ||||
Front cross traffic brake | / | ● | ● | ||||
Rear cross traffic alert | ● | ● | ● | ||||
Rear cross traffic brake | ● | ● | ● |
Email: sanxinauto@gmail.com
Mob.: +86 159 3197 3100
Tel.: +86 319 7530 563
Fax: +86 319 7530 563
WeChat: +86 159 3197 3100
Whatsapp: +8615931973100
Add.: East Auto City, Renze District, Xingtai City, Hebei Province, China
Sign In