AirHorse is an internationally renowned manufacturer of screw air compressors, please contact us for more information on air compressors. For a long time to provide you with high quality air compression services.
Product Description
DOUBLE STAGLE SCREW COMPRESSOR
MORE STABLE:No Mechanical Transmission Trouble
MORE ENERGY SAVING:SLPM Running Under The Top Efficiency All Time
MORE EFFICIENCY:High Efficiency IE3 IPM Motor "0" Transmission Loss
MORE COMFORTABLE:Low Running Noise
AirHorse is an internationally renowned manufacturer of screw air compressors, please contact us for more information on air compressors. For a long time to provide you with high quality air compression services.
SLPM series two stage compression screw air compressor | ||||||
Model | Discharge pressure | Air flow | Motor power | Outlet size | Size | Weight |
(Mpa) | (m³/min) | (KW) | (size) | L*W*H(mm) | (KG) | |
SLPM-30A | 0.7 | 4.5 | 22 | G1 | 1400*900*1225 | 680 |
0.8 | 4.3 | |||||
1.0 | 3.8 | |||||
SLPM-50A | 0.7 | 7.6 | 37 | G1 1/2 | 1560*1000*1365 | 780 |
0.8 | 7.2 | |||||
1.0 | 6.5 | |||||
SLPM-75A | 0.7 | 12.5 | 55 | G2 | 2100*1400*1780 | 2180 |
0.8 | 11.9 | |||||
1.0 | 10.3 | |||||
SLPM-100A | 0.7 | 16.2 | 75 | G2 | 2100*1400*1780 | 2280 |
0.8 | 15.7 | |||||
1.0 | 15.2 | |||||
SLPM-120A | 0.7 | 19.7 | 90 | G2 | 2500*1450*1800 | 3200 |
0.8 | 19.1 | |||||
1.0 | 16.0 | |||||
SLPM-150A | 0.7 | 24.5 | 110 | DN80 | 2900*1865*1900 | 3360 |
0.8 | 23.5 | |||||
1.0 | 19.5 | |||||
SLPM-175A | 0.7 | 28.2 | 132 | DN80 | 2900*1865*1900 | 3650 |
0.8 | 27.0 | |||||
1.0 | 24.4 | |||||
SLPM-220A | 0.7 | 34.6 | 160 | DN100 | 3500*1900*1955 | 4150 |
0.8 | 32.5 | |||||
1.0 | 30.9 | |||||
SLPM-250A | 0.7 | 39.5 | 185 | DN100 | 3500*1900*1955 | 4700 |
0.8 | 37.5 | |||||
1.0 | 34.9 | |||||
SLPM-280A | 0.7 | 43.1 | 200 | DN125 | 3650*2200*2370 | 5200 |
0.8 | 40.7 | |||||
1.0 | 38.3 | |||||
SLPM-300A | 0.7 | 47.5 | 220 | DN125 | 3650*2200*2370 | 6000 |
0.8 | 45.6 | |||||
1.0 | 40.7 | |||||
SLPM-350A | 0.7 | 53.8 | 250 | DN125 | 3650*2200*2370 | 6800 |
0.8 | 51.0 | |||||
1.0 | 45.0 | |||||
SLPM-380A | 0.7 | 59.2 | 280 | DN150 | 4200*2350*2400 | 7200 |
0.8 | 55.7 | |||||
1.0 | 48.5 | |||||
SLPM-420W | 0.7 | 63.5 | 315 | DN150 | 4200*2350*2400 | 7800 |
0.8 | 60.7 | |||||
1.0 | 55.8 | |||||
SLPM-480W | 0.7 | 77.9 | 355 | DN150 | 4700*2350*2400 | 8500 |
0.8 | 74.5 | |||||
1.0 | 65.7 |
Sign In